The COMfortel D-400 combines the practical design and elegant minimalism of the D series with the functional range of a professional communication solution for the highest demands. This guarantees impressive performance and maximum efficiency in everyday business.
High-resolution 4.3" TFT display with capacitive touch function, HD audio quality thanks to wideband and a headset connection with DHSG/EHS support for free hands when making calls – the COMfortel D-400 leaves nothing to be desired.
| Languages | Current version | ||
|---|---|---|---|
| Privacy Policy | V05 12/2025 | ||
| Instructions | V07 02/2026 | ||
| Advanced Information | V14 12/2025 | Online PDF | |
| V14 12/2025 | Online PDF | ||
| V14 12/2025 | Online PDF | ||
| Statements of conformity D-400 | V03 05/2025 | ||
| Quick Guide | V01 12/2019 |
General Information
Instructions for COMfortel D-400 from firmware version 2.4
Changed descriptions
General Information
Instructions for COMfortel D-400 from firmware version 2.4
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Link to the help topic Detailed information on energy consumption
Editiorial changes
Sorting/highlighting in safety instructions.
General Information
Editiorial changes
Links to D-Series help with improved and comprehensive information.
General Information
Help/instructions for phones of the COMfortel D-Serie from firmware version 2.12
Changed descriptions
The option to upload images is now more prominent.
Several editiorial changes
Adaptations for the Energy Efficiency Directive (Regulation (EU) 2023/826)
Idle state modified in Power management function
Detailed information on energy consumption
Changed descriptions
Update description added.
Information on the new firmware version 2.12
Function key description added.
Information on the IP address added.
App description added.
Several editiorial changes
Sorting/highlighting in safety instructions.
For the following products:
Language:
Power supply requirements for COMfortel phones
| COMfortel | Basic unit | with 1 Xtension | with 2 Xtensions | with 3 Xtensions |
| 600 (analogue) | Analogue port of the system | |||
| 1200 (ISDN) | S0/UP0 port of the system* | |||
| 1400 (ISDN) | S0/UP0 port of the system* | |||
| 1600 (ISDN) | S0/UP0 port of the system* | |||
| 2600 (ISDN) | S0/UP0 port of the system* | additional power supply unit (COMfortel XT-PS) | ||
| 1200 IP | PoE (IEEE 802.3af, Class 0) | |||
| 1400 IP | PoE (IEEE 802.3af, Class 0) | |||
| 2600 IP | PoE (IEEE 802.3af, Class 0) | |||
| 3200 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3500 | PoE (IEEE 802.3af, Class 0) | additional power supply unit(COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | ||||
| 3600 IP | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
| additional power supply unit (COMfortel XT-PS) | additional power supply unit (COMfortel XT-PS) | |||
| D-100 | PoE (IEEE 802.3af, Class 1) | |||
| D-200 | PoE (IEEE 802.3af, Class 2) | additional power supply unit (COMfortel XT-PS) | ||
| D-400 | PoE (IEEE 802.3af, Class 0) | additional power supply unit (COMfortel XT-PS) | ||
*per port max. 2 telephones, for COMpact 3000 max. 1 telephone