Storage specifications (USB stick, SD-card)
USB-stick
PBXs | |||||
Device | max. storage capacity | min. write speed | min. read speed | min. number of write cycles | filesystem format |
COMpact 3000 | 16 GB | 4 MByte/sec | 6 MByte/sec | 1M. | FAT/FAT32 |
COMpact 4000 | 16 GB | 6 MByte/sec | 9 MByte/sec | 2M. | FAT/FAT32 (will be reformatted to EXT4 by the system) |
COMpact 5000 | 16 GB | 6 MByte/sec | 9 MByte/sec | 2M. | FAT/FAT32 (will be reformatted to EXT4 by the system) |
COMpact 50x0 VoIP | 16 GB | 6 MByte/sec | 9 MByte/sec | 2M. | FAT/FAT32 |
COMmander 6000 without VMF-module | 16 GB | 6 MByte/sec | 9 MByte/sec | 2M. | FAT/FAT32 (will be reformatted to EXT4 by the system) |
Telephones | |||||
Device | max. storage capacity | min. write speed | min. read speed | min. number of write cycles | filesystem format |
COMfortel VoIP 2500 AB | 4 GB | 4 MByte/sec | 6 MByte/sec | 200.000 | FAT/FAT32 |
COMfortel 3200 | 32 GB | 2 MByte/sec | 2 MByte/sec | 10.000 | FAT/FAT32 |
COMfortel 3500 | 32 GB | 2 MByte/sec | 2 MByte/sec | 10.000 | FAT/FAT32 |
SD-card
PBXs | |||||
Device | max. storage capacity | min. write speed | min. read speed | min. number of write cycles | filesystem format |
COMpact 3000 | 16 GB | 5 MByte/sec | 8 MByte/sec | 200.000 | FAT/FAT32 |
COMpact 4000 | SD-card is embedded and cannot be replaced by the user. | ||||
COMpact 5000 | SD-card is embedded and cannot be replaced by the user. | ||||
COMmander 6000 ohne VMF-Modul | SD-card is embedded and cannot be replaced by the user. | ||||
VMF-Modul | 16 GB | 9 MByte/sec | 15 MByte/sec | 4M. | FAT/FAT32 |
Telephones | |||||
Device | max. storage capacity | min. write speed | min. read speed | min. number of write cycles | filesystem format |
COMfortel 1400 (MicroSD) | 16 GB | 3 MByte/sec | 3 MByte/sec | 200.000 | FAT/FAT32 |
COMfortel 1400 IP (MicroSD) | 16 GB | 3 MByte/sec | 3 MByte/sec | 200.000 | FAT/FAT32 |
COMfortel 2500 | 4 GB | 3 MByte/sec | 3 MByte/sec | 200.000 | FAT |
COMfortel 2600 | 16 GB | 3 MByte/sec | 3 MByte/sec | 200.000 | FAT/FAT32 |
COMfortel 2600 IP | 16 GB | 3 MByte/sec | 3 MByte/sec | 200.000 | FAT/FAT32 |
COMfortel 3200 | 16 GB | 3 MByte/sec | 3 MByte/sec | 200.000 | FAT/FAT32 |
COMfortel 3500 | 16 GB | 3 MByte/sec | 3 MByte/sec | 200.000 | FAT/FAT32 |
COMfortel 3600 IP | 16 GB | 3 MByte/sec | 3 MByte/sec | 200.000 | FAT/FAT32 |
Accessories | |||||
Device | max. storage capacity | min write speed | min. read speed | min. number of write cycles | filesystem format |
WG-640 | 4 GB | 2 MByte/sec | 3 MByte/sec | 2.000.000 | FAT/FAT32 |
Info for using 16GB SD-cards:
Please note that the device's operating speed can get reduced due to the larger storage size.
In this case it is recommend to format the SD-card to 4GB with a PC.