Up to 12 VoIP channels simultaneously, can be configured for external, internal or flexible use
Suggested for up to 16 subscribers
Up to 12 system telephony subscribers (with digital telephones out of the COMfortel® series)
8 analogue subscribers
Softphone (optional) for Windows, iOS and Android
Product comparison overview (German)
The COMpact 4000 seamlessly adapts to any operating environment and takes care of full network integration in next to no time at all. Its setup assistant helps you enter all basic settings and get the system ready for operation within minutes.
Based on a basic setup which already meets most of the connection and equipment requirements the system can be expanded with two plug-in modules for universal ISDN and analogue trunk lines. And there is a host of convenient functions, such as integrated voicemail and fax, CTI and UC capabilities, full VoIP integration and interfaces for house automation systems – everything that makes up modern telecommunications is on board.
Mobile working is easily and securely supported by optional soft clients for computers, tablets and smartphones. The cost-effective COMfortel SoftPhone for voice and chat is available at the entry level. Those who need more extensive functions and more intensive integration into business processes will find the optimal UCC solution with PBX Call Assist.
If you are looking for a modern, small communication centre for all traditional and IP-based connections, you are perfectly served with the COMpact 4000.
Everything you need to know about our products comes now. Scroll down for more information.
Exchange lines 1 | Base | Max |
---|---|---|
VoIP channels (SIP acc. RFC 3261), point-to-multipoint/point-to-point connection (SIP trunking) 2 | 0 - 4 | 10 |
S0 ports, point-to-multipoint/point-to-point connection (PTMP/PTP, Euro-ISDN, DSS-1), switchable to internal S0/UP0 | 0 - 2 | 3 |
Analogue trunk line (tone dialling, CLIP capable) | 0 min. | 4 max. | |
VoIP codecs trunk line | G.711, G.722, G.726, G.729, iLBC |
Subscriber ports 1 | Base | Max |
---|---|---|
VoIP subscribers | 0 min. | 16 max. | |
VoIP channels (SIP acc. RFC 3261) 1 | 0 - 4 | 12 |
VoIP codecs internal | G.711, G.722, G.726, G.729, iLBC | |
Switchable S0/UP0 ports , point-to-multipoint connection (PTMP, Euro-ISDN, DSS-1) 1 | 0 - 2 | 6 |
Range of the internal S0/UP0 ports | approx. 150 m / 1,000 m at Ø 0.6 mm | |
Analogue ports, symmetrical, pulse/tone dialling, CLIP/CNIP capable | 8 | |
Range of the analogue ports | 2 x 50 Ω, approx. 790 m at Ø 0.6 mm |
Voicemail and fax system 1 | Base | Max |
---|---|---|
Voicemail channels 2 | 1 | 4 |
Fax channels | 0 min. | 1 max. | |
Voicemail boxes / fax boxes | 1 / 0 | 20 / 20 |
Fax standard | T.30/T.38 acc. ITU-T | |
Active and passive fax switch for analogue trunk | yes |
Door and relay connections | Base | Max |
---|---|---|
Door intercom systems analogue (a/b) or VoIP (SIP) | 8 | |
Door bell inputs | depending on the analogue/VoIP door intercom system | |
Door opener relay | depending on the analogue/VoIP door intercom system | |
Switching relays (door opener, staircase lighting, IP switch relay, a/b Switching Modul) | 24 |
Additional connections 1 | Base | Max |
---|---|---|
Ethernet port 10/100 Base-T (10/100 MBit/s, twisted pair) | 1 | |
USB host V2.0 for printer and memory connection | 1 | |
Analogue audio output for announcements (e.g. a/b Audiobox) | 4 | |
Module slots | 2 |
Technical data | Base | Max |
---|---|---|
Operating voltage | 230 V ±10 %, 50 Hz | |
Power consumption | 3.2 W | 55 W |
Housing | plastic, chassis with cover | |
Dimensions (w x h x d) | 334 mm x 331 mm x 94.5 mm | |
Weight (w/o modules) | approx. 1,600 g | |
Compliance | CE | |
Supported operating systems | Windows 7/8/10, macOS, Linux |
Unified communications solution with CTI, cross-media presence management and individual/group chat
Customer requirements for communication solutions are constantly increasing and with them the complexity and scalability of ITC systems. Project planning therefore takes up more and more time. Here, the free Sales Configurator offers a simple and fast solution. It gives you the opportunity to efficiently plan communication solutions and create project planning proposals.