Up to 80 VoIP channels simultaneously, of which 32 can be configured for external use
Up to 112 subscribers
Up to 20 system telephony subscriber (with digital phones out of the COMfortel® series) or 20 analogue subscribers
Second Ethernet interface (optional) for the separation of data and VoIP
Softphone (optional) for Windows, iOS and Android
No matter whether you're a promising new start-up or an established company that's planning to expand – this VoIP appliance can help keep all your options open. For the brand new COMpact 5500R, coping with increasing demand is fundamental. Thanks to its fully modular architecture, even its base configuration, designed for up to 12 VoIP subscribers, can also handle up to 112 subscribers (including externally located extensions) and also provide all the functions available in a "large“ IP server.
Versatile yet easy to use: Analogue and ISDN connections can be retrofitted as integrated gateways, for example, for existing telephones. The specially designed templates make configuring the VoIP trunks for all the major providers as easy as child's play. Even classic FXS and BRI connections can be retrofitted for each module as required.
The COMpact 5500R easily and securely meets the requirements of the home office and modern temporary workstations with optional soft clients for computers, tablets and smartphones. The cost-effective COMfortel SoftPhone for voice and chat is available at the entry level. Those who need more extensive functions and more intensive integration into business processes will find the optimal UCC solution with PBX Call Assist.
Everything you need to know about our products comes now. Scroll down for more information.
Trunk lines 1 | Base | Max |
---|---|---|
VoIP channels (SIP acc. RFC 3261), point-to-multipoint/point-to-point connection (SIP trunking) 2 | 0 - 8 | 32 |
S0 ports, point-to-multipoint/point-to-point connection (PTMP/PTP, Euro-ISDN, DSS-1), switchable to internal S0/UP0 | 0 min. | 3 max. | |
Analogue trunk line (tone dialling, CLIP capable) | 0 min. | 6 max. | |
VoIP codecs trunk line | G.711, G.722, G.726, G.729 and iLBC |
Subscriber ports 1 | Base | Max |
---|---|---|
VoIP subscribers | 0 min. | 112 max. | |
VoIP channels (SIP acc. RFC 3261) 2 | 0-8 | 80 |
VoIP codecs internal | G.711, G.722, G.726, G.729, iLBC | |
Switchable S0/UP0 ports , point-to-multipoint connection (PTMP, Euro-ISDN, DSS-1) | 0 min. | 10 max. | |
Range of the internal S0/UP0 ports | approx. 150 m / 1,000 m at Ø 0.6 mm | |
Analogue ports, symmetrical, pulse/tone dialling, CLIP/CNIP capable | 0 min. | 20 max. | |
Range of the analogue ports | 2 x 50 Ω, approx. 790 m at Ø 0.6 mm |
Voicemail and fax system 1 | Base | Max |
---|---|---|
Voicemail channels | 1 | 8 |
Fax channels | 0 min. | 8 max. | |
Voicemail boxes / fax boxes | 1 / 0 | 60 / 60 |
Fax standard | T.30/T.38 acc. to ITU-T | |
Active and passive fax switch for analogue trunks | yes |
Door and relay connections | Base | Max |
---|---|---|
Door intercom systems analogue (a/b) or VoIP (SIP) | 8 | |
Door bell inputs | depending on the analogue/VoIP door intercom system | |
Door opener relay | depending on the analogue/VoIP door intercom system | |
Switching relays (door opener, staircase lighting, IP switch relay, a/b Switching Modul) | 24 |
Additional connections 1 | Base | Max |
---|---|---|
Ethernet ports 10/100 Base-T (10/100 MBit/s, twisted pair) | 1 | 2 |
USB host V2.0 for printer and memory connection | 1 | |
Analogue audio output for announcements (e.g. a/b Audiobox) | 4 | |
Module slots | 5+1 |
Technical data | Base | Max |
---|---|---|
Operating voltage | 230 V ±10 %, 50 Hz | |
Power consumption | 5 W | 65 W |
Housing | plastic, metal angles for 19" rack mounting | |
Dimensions (w x h x d) | 325 mm x 88 mm x 240 mm | |
Weight (w/o modules) | approx. 1,700 g | |
Compliance | CE | |
Supported operating systems | Windows 7/8/10, macOS, Linux |
Expansion module for COMpact systems with two variable ISDN ports (external/internal)
Expansion module for COMpact systems with two analogue trunk lines including fax switch (active/passive)
Expansion module for COMpact systems as well asl COMtrexx Business with four additional analogue extensions.
Expansion for COMpact 5200/5200R/5500R and COMtrexx Business with a second Ethernet interface
Adapter for connecting a loudspeaker system to an analogue extension connection of an ICT system
Unified communications solution with CTI, cross-media presence management and individual/group chat
Customer requirements for communication solutions are constantly increasing and with them the complexity and scalability of ITC systems. Project planning therefore takes up more and more time. Here, the free Sales Configurator offers a simple and fast solution. It gives you the opportunity to efficiently plan communication solutions and create project planning proposals.