![]() |
Product related : |
Technical data of COMpact Modules:
| COMpact 2VoIP Module | |
| Operating voltage | from the COMpact unit |
| Installation | slot inside the COMpact 5010 VoIP and 5020 VoIP |
| External mode | up to 2 VoIP channels, PTMP or PTP connection (SIP-Trunking) |
| Internal mode | up to 2 VoIP channels |
| VoIP standard | SIP compliant RFC 3261 |
| VoIP codecs external | G.711, G.723.1, G.726, G.729A/E, iLBC |
| VoIP-Codecs internal | G.711, iLBC |
| Voicemail and fax channels | up to 2 voicemail and 1 fax channel (up to 1 voicemail channel can be used to send and receive fax documents) |
| Fax over IP | T.38 compliant ITU-T |
| Dimensions (w x h x d) | 37 mm x 43 mm x 3 mm |
| Weight | approx. 6 g |
| Safety | CE |
| COMpact 6VoIP Module | |
| Operating voltage | from the COMpact unit |
| Installation | slot inside the COMpact 5020 VoIP |
| External mode | up to 6 VoIP channels, PTMP or PTP connection (SIP-Trunking) |
| Internal mode | up to 6 VoIP channels |
| VoIP standard | SIP as per RFC 3261 |
| VoIP codecs external | G.711, G.723.1, G.726, G.729A/E, iLBC |
| VoIP-Codecs internal | G.711, iLBC |
| Voicemail and fax channels | up to 4 voicemail and 1 fax channel (up to 1 voicemail channel can be used to send and receive fax documents) |
| Fax over IP | T.38 as per ITU-T |
| Dimensions (w x h x d) | 52 mm x 53 mm x 3 mm |
| Weight | approx. 12 g |
| Safety | CE |
| COMpact POTS Module | |
| Operating voltage | from the COMpact unit |
| Installation | 1 slot inside the COMpact 5010 VoIP 3 slots inside the COMpact 5020 VoIP |
| Trunk line port | analog dial-up line, pulse/tone dialling, CLIP-enabled (FSK/DTMF) |
| Dimensions (w x h x d) | 92 mm x 60 mm x 17 mm |
| Weight | approx. 50 g |
| Safety | CE |
| COMpact 2POTS Module | |
| Operating voltage | from the COMpact unit |
| Installation | 1 slot inside the COMpact 5010 VoIP 3 slots inside the COMpact 5020 VoIP |
| Trunk line port | 2 analog dial-up lines, pulse/tone dialling, CLIP-enabled (FSK/DTMF) |
| Dimensions (w x h x d) | 92 mm x 60 mm x 17 mm |
| Weight | approx. 50 g |
| Safety | CE |
| COMpact 2ISDN Module | |
| Operating voltage | from the COMpact unit |
| Installation | 3 slots inside the COMpact 5020 VoIP |
| Trunk line port | 0–2 S0 ports, Euro ISDN (DSS-1), PTMP or PTP connection |
| Internal ISDN ports | 0–2 S0/UP0 ports, Euro ISDN (DSS-1), PTMP connection |
| Dimensions (w x h x d) | 92 mm x 60 mm x 16 mm |
| Weight | approx. 50 g |
| Safety | CE |
| COMpact 2S0 Module | |
| Operating voltage | from the COMpact unit |
| Installation | 1 slot inside the COMpact 4410 USB |
| Trunk line port | 0–1 S0 ports, Euro ISDN (DSS-1), PTMP or PTP connection |
| Internal ISDN ports | 1–2 S0 ports, Euro ISDN (DSS-1), PTMP connection |
| Dimensions (w x h x d) | 92 mm x 60 mm x 17 mm |
| Weight | approx. 50 g |
| Safety | CE |
| COMpact TSM Module | |
| Operating voltage | from the COMpact unit |
| Installation | 1 slot inside the COMpact 5010 VoIP 3 slots inside the COMpact 5020 VoIP |
| Door entry port | compliant with FTZ 123 D12-0 |
| Max load relay | 30 V AC; 1 A |
| Input | for 2 doorbell buttons (potential-free
closing contacts), 5–15 V AC or DC positive TGND |
| Audio input | input level adjustable -18 ... +10 dB (1 Veff), impedance 25 ... 50 kOhm |
| Audio output | output level 1 Veff max., impedance 600 Ohm |
| Dimensions (w x h x d) | 92 mm x 60 mm x 16 mm |
| Weight | approx. 50 g |
| Safety | CE |
| COMpact TS Module | |
| Operating voltage | from the COMpact unit |
| Installation | 1 slot inside the COMpact 2206 USB 2 slots inside the COMpact 4410 USB |
| Door entry port | compliant with FTZ 123 D12-0 |
| Max load relay | 30 V AC; 1 A |
| Input | for 2 doorbell buttons (potential-free
closing contacts), 5–15 V AC or DC positive TGND |
| Dimensions (w x h x d) | 92 mm x 60 mm x 14 mm |
| Weight | approx. 47 g |
| Safety | CE |
| UP0/S0 Adapter | |
| Operating voltage | from the COMpact unit via the 2ISDN Module (the ISDN port must be configured for internal UP0 mode) |
| ISDN port 1 (PBX side) | 1 UP0 port for connection with the 2ISDN Module |
| ISDN port 2 (terminal side) | 1 S0 port (2 RJ-45 Western sockets), point-to-multipoint, (PTMP, Euro -ISDN, DSS-1) |
| Range UP0 port | up to 1,000 m |
| Range S0 port | approx. 150 m |
| Case | plastic, two parts |
| Dimensions (d x h) | Ø 95 mm x 33 mm |
| Weight | approx. 100 g |
| Safety | CE |