![]() |
Product related : |
Technical data of COMpact 5010 VoIP:
| Operating voltage | 230 V; +/-10 %; 50 Hz |
| Power consumption* | 5 W min., 30 W max. |
| Exchange lines* | 1 S0 port, point-to-multipoint/point-to-point connection (PTMP/PTP, Euro ISDN, DSS-1) |
| 2 analog trunk lines max. (pulse/tone dialling, CLIP capable) | |
| 2–4 VoIP channels (SIP according to RFC 3261), SIP trunking support | |
| VoIP codecs trunk line* | G.711 (option: G.723, G.726, G.729 A/E, iLBC) |
| Analog subscriber ports | for 6 devices, symmetrical, pulse/tone dialling, CLIP/CNIP capable (FSK) |
| Range of the analog subscriber ports | 2 x 50 Ohm, approx. 790 m at Ø 0.6 mm |
| Internal ISDN ports* | 2 S0 respect. UP0 ports max., point-to-multipoint
connection |
| Range of the S0 ports | approx. 150 m |
| Range of the UP0 ports | approx. 1,000 m at Ø 0.6 mm |
| VoIP subscribers* | 2–4 VoIP channels (SIP according to RFC 3261) |
| VoIP codecs internal* | G.711 (option: iLBC) |
| Voicemail and fax subscribers* | 2 or 4 channels, 20 voicemail boxes, 20 fax boxes |
| Door intercom port* | 1 port, compliant with FTZ 123 D12-0 |
| Maximum load door opener relay | 30 V AC, 1 A max. |
| PC connection | Ethernet port (LAN), 10/100Base-T (10/100 Mbit/s, twisted pair), full/half duplex, auto negotiation |
| Module slots | 1 slot for COMpact 2VoIP Module 1 slot for COMpact POTS Module, 2POTS Module or TSM Module |
| Housing | plastic, chassis with cover and snap lid |
| Dimensions (w x h x d) | 301 mm x 243 mm x 86.5 mm |
| Weight* | approx. 1,500 g (without expansion modules) |
| Safety | CE |
* dependent from the PBX´s expansion configuration
Now available:
Central
voicemail and fax system!