![]() |
Product related: |
Technical data of COMpact 2206 USB:
| Operating voltage | 230 V; +/-10 %; 50 Hz |
| Power consumption* | 4.4 W min., 16 W max. |
| Exchange line | 1 S0 port, point-to-multipoint/point-to-point connection (PTMP/PTP, Euro ISDN, DSS-1) |
| Analog subscriber ports | for 6 devices, symmetrical, pulse/tone dialling, CLIP/CNIP capable (FSK) |
| Range of the analog subscriber ports | 2 x 50 Ohm, approx. 790 m at Ø 0.6 mm |
| Internal S0 port | 1 S0 port, point-to-multipoint connection (PTMP, Euro ISDN, DSS-1) |
| Range of the S0 ports | approx. 150 m |
| Door intercom port* | 1 ports max., compliant with FTZ 123 D12-0 |
| Maximum load door opener relay | 30 V AC, 1 A max. |
| PC/printer connection | RS-232 C (V.24), 9,600–57,600 baud, 8 n 1 |
| PC connection | USB (Full-Speed V1.1, compatible with V2.0) |
| Module slot | 1 slot for COMpact TS Module |
| Housing | plastic, chassis with cover and snap lid |
| Dimensions (w x h x d) | 301 mm x 243 mm x 86.5 mm |
| Weight | approx. 1,500 g (without expansion module) |
| Safety | CE |
* dependent from the PBX´s expansion configuration