![]() |
Product related: System: |
Technical data of the COMfortel DECT system:
• • • System |
|
| Transmission protocol | DECT/GAP |
| Range | max. 300 m in free space, max. 50 m in buildings |
| Transmission channels | up to 2 voice channels simultaneously |
| Safety | CE |
• • • Base station COMfortel DECT 900 Base |
|
| Power supply | via the internal S0 port of the PBX |
| Power consumption | 0.3 W min., 1 W max. |
| System connection | internal S0 port of the PBX |
| Case | plastic |
| Colour | black |
| Dimensions (w x h x d) | 126 mm x 133 mm x 42 mm |
| Weight | approx. 205 g |
• • • Mobile device COMfortel DECT 900C Handset |
|
| Power supply | 2 recharchable batteries (Ni-MH) 1.2 Volt, 800 mAh, AAA type |
| Displays | graphic colour display (TFT) with 102 x 65 pixels and background illumination, 1 LED |
| Talk time | up to 12 hours |
| Standby time | ip to 120 hours |
| Battery charge time | approx. 14 hours |
| Case | plastic |
| Colour | black/silver |
| Dimensions (w x h x d) | 47 mm x 152 mm x 23 mm |
| Weight | approx. 130 g (handset incl. batteries) approx. 70 g (charging base) approx. 75 g (power supply) |
• • • Mobile device COMfortel DECT 900 Handset |
|
| Power supply | 2 recharchable batteries (Ni-MH) 1.2 Volt, 750 mAh, AAA type |
| Displays | graphic display with 102 x 65 pixels and blue background illumination, 1 LED |
| Talk time | up to 17 hours |
| Standby time | ip to 147 hours |
| Battery charge time | approx. 13 hours |
| Case | plastic |
| Colour | black/silver |
| Dimensions (w x h x d) | 50 mm x 153 mm x 29 mm |
| Weight | approx. 151 g (handset incl. batteries) approx. 75 g (charging base) approx. 209 g (power supply) |